Interim Report, Table of Contents Start of this Appendix Previous Page Next Page Next Appendix Civil Justice Reform - Interim Report About CJR Citator



Table 11 General Civil Actions with Amount Recovered - Median Costs and Stages for Actions Begun by Writ [Non-Provisional Bills Only]

Stages

No. of Cases Median Amount Recovered Median Total Costs for the Stage % of Costs for the Stage vs. Amount Recovered Median Total Costs % of Costs vs. Amount Recovered

Total No. of Cases 63 508,000 N/A N/A 274,200 54%

Median Cumulative Total Costs Incurred up to the Stage % of Cumulative Costs vs. Amount Recovered

Concluded before Summons for Directions 29 340,000 129,400 38% 129,400 38%
Continuing after Summons for Directions 34 645,100 64,300 10% 64,300 10%

Concluded before Set Down 13 593,600 100,200 17% 198,300 33%
Continuing after Set Down 21 500,000 63,100 13% 126,100 25%

Concluded before Trial 4 578,800 147,600 26% 315,300 54%
Proceeding to Trial 17 696,500 302,200 43% 400,900 58%

After Commencement of Trial but before Conclusion of Trial 1 200,000 106,900 53% 164,600 82%
Proceeding to Judgment 16 701,800 314,000 45% 414,600 59%



Previous Page Back to Top Next Page
Web Accessibility Conformance